Designing, Managing and Improving Operations
Author: David M Upton
A collection of action and implementation-oriented cases focused on improving the operations of a business unit. Focuses on the individual operating unit in both manufacturing and services. Addresses the design, management and improvement of the fundamental building blocks of operations operations processes. Looks at the systems used to coordinate processes, focusing on the use and management of information technology as part of such systems. For those in production and/or operations management.
Table of Contents:
Preface | ||
Introduction | ||
1 | Designing, Managing and Improving Operations Processes | 1 |
1 | The Cummins Engine Company: Starting Up "B" Crankshaft: Manufacturing at the San Luis Potosi Plant | 23 |
2 | Display Technologies Incorporated | 34 |
3 | Corning Glass Works: The Z-Glass Project | 50 |
4 | Deutsche Allgemeinversicherung | 63 |
A Note on Constructing and Using Process Control Charts | 71 | |
5 | Massachusetts General Hospital: CABG Surgery | 83 |
6 | Solagen: Process Improvement in the Manufacture of Gelatin at Kodak | 100 |
7 | McDonald's Corporation | 114 |
What Really Makes Factories Flexible? | 131 | |
8 | Stermon Mills Incorporated | 142 |
2 | Operations Systems and Information Technology | 155 |
9 | John Crane UK Limited: The CAD-CAM Link | 171 |
10 | The Cybertech Project (A) | 189 |
11 | Motorola, Inc.: Bandit Pager Project (Abridged) | 207 |
12 | FASTech Integration Inc. | 220 |
Must CIM Be Justified by Faith Alone? | 232 | |
13 | EG&G Rotron Division | 242 |
Getting Control of Just-in-Time | 253 | |
14 | Digital Equipment Corporation: The Endpoint Model (A) | 262 |
A Note on Manufacturing Resource Planning (MRPH) | 273 | |
15 | Vandelay Industries, Inc. | 278 |
16 | Kanebo Ltd. | 289 |
17 | Deere & Company (A): The Computer-Aided Manufacturing Services Division (Abridged) | 299 |
18 | AeroTech Service Group, Inc. | 310 |
The Real Virtual Factory | 320 | |
The Coordination of Global Manufacturing | 332 | |
3 | Designing and Implementing Operations Improvement Strategies | 341 |
19 | Integron Incorporated: The Integrated Components Division (ICD) | 363 |
20 | A Measure of Delight: The Pursuit of Quality at AT&T Universal Card Services (A) | 377 |
21 | Daewoo Shipbuilding and Heavy Machinery | 394 |
22 | Samsung Heavy Industries: The Koje Shipyard | 410 |
Why (and How) to Take a Plant Tour | 422 | |
23 | HMS Thetis and Apollo XIII | 432 |
24 | PPG: Developing a Self-Directed Work Force (A) | 450 |
A Note on High-Commitment Work Systems | 464 | |
25 | Vickers Incorporated: Omaha Plant | 472 |
26 | Deloitte & Touche Consulting Group | 488 |
27 | Pacific Dunlop China (A): Beijing | 498 |
28 | Micom Caribe (A) | 512 |
Interesting book: Contabilidad de Dirección
Running NonProfit Organizations: Fifteen Essential Steps and Concepts for Board Members and Management
Author: Herbert Heaton
Today there are over one and a half million nonprofit organizations. What are their missions? How can they rigorously assure their productivity and performance quality? What should board members and managers do? This book helps board members and managers of nonprofit organizations sketch their roles and fill them effectively. It puts practical ideas, drawn from experience and observation, into a conceptual framework. Fifteen essential steps and concepts are presented as priority projects to be taken in order--like steps in a stairway.
No comments:
Post a Comment